Software vendorwise percentage of correction TDS/TCS statements accepted and rejected at TIN, rejection using consolidated file for the period April 1, 2011 to June 30, 2011 and percentage of TANs registered at TIN for the period August 1, 2010 to June 30, 2011.
From the below statistical data it is clear that where the returns has been prepared after using consolidated statement downloaded from Tin-nsdl site ,rejection is reduced.Further overall rejection rate of Fast fact computers is Best (16%) and Improved in 01.04.11 to 30.06.2011 to 14 % only.
From the below statistical data it is clear that where the returns has been prepared after using consolidated statement downloaded from Tin-nsdl site ,rejection is reduced.Further overall rejection rate of Fast fact computers is Best (16%) and Improved in 01.04.11 to 30.06.2011 to 14 % only.
Name of software vendor * | % TANs registered at TIN (correction statement received from these TAN) | Correction Statements (during the period April 1, 2011 to June 30, 2011) | Correction Statements (cumulative for the period August 1, 2010 to June 30, 2011) | |||
Acceptance % | Rejection % | Rejection % (using consolidated TDS/TCS file) | Acceptance % | Rejection % | ||
AKVS Marketing Private Limited | 40 | 70 | 30 | 41 | 68 | 32 |
BizSol Technologies Pvt. Ltd | 53 | 76 | 24 | 22 | 48 | 52 |
Chartered Information Systems Pvt. Ltd | 32 | 79 | 21 | 20 | 77 | 23 |
Cynosure Technologies Pvt. Ltd | 30 | 74 | 26 | 14 | 76 | 24 |
Electrocom Technology India Limited | 15 | 55 | 45 | 2 | 55 | 45 |
Fast Facts Computer Systems Ltd | 38 | 86 | 14 | 24 | 84 | 16 |
GNWebSoft Enterprise | 24 | 78 | 22 | 0 | 76 | 24 |
K. D. K. Softwares (India) Pvt. Ltd | 35 | 71 | 29 | 16 | 65 | 35 |
Logitech Solutions Pvt. Ltd. | 39 | 77 | 23 | 29 | 73 | 27 |
MDA Softwares Ltd. | 17 | 58 | 42 | 3 | 58 | 42 |
National Securities Depository Ltd. (NSDL) ** | 35 | 84 | 16 | 17 | 81 | 19 |
Pathdarshi Softech Pvt. Ltd. | 31 | 72 | 28 | 6 | 68 | 32 |
PRAYAG Infosoft | 9 | 81 | 19 | 0 | 75 | 25 |
Professional Softec Pvt Ltd | 35 | 74 | 26 | 20 | 68 | 32 |
Ray Computech Pvt. Ltd | 20 | 60 | 40 | 5 | 56 | 44 |
Relyon Softech Ltd | 35 | 82 | 18 | 17 | 79 | 21 |
SAG Infotech | 19 | 61 | 39 | 7 | 61 | 39 |
Sensys Technologies Pvt Ltd | 46 | 82 | 18 | 21 | 78 | 22 |
Shell Transource Limited | 31 | 60 | 40 | 8 | 57 | 43 |
Sinewave Computer Services Pvt. Ltd. | 20 | 76 | 24 | 2 | 75 | 25 |
Skorydov Systems Private Limited | 41 | 75 | 25 | 25 | 74 | 26 |
SmartBiz Technologies | 25 | 82 | 18 | 10 | 78 | 22 |
Taxmann Publications Pvt. Ltd. | 35 | 69 | 31 | 22 | 60 | 40 |
Webtel Electrosoft (P) Ltd | 53 | 84 | 16 | 55 | 79 | 21 |
Winman Software Private Limited | 21 | 81 | 19 | 11 | 74 | 26 |
- Statistics are displayed only for the software vendor where number of correction statements uploaded is more than 100.
- Software vendor wise percentages are computed on the total statements prepared using that software.
- Statistics of TANs registered at TIN website to download consolidated file, Form 16A, etc. are indicated in column % TAN registered at TIN.
- Correction statements with provisional receipt date greater than the date of request for TDS/TCS consolidated file
- The name of software vendor is in alphabetical order.
- In case the software vendor has not been listed on the TIN web site, the name appearing above can be software vendor/software.
- the NSDL RPU available on the TIN website can be downloaded free of cost.